Medical Services
| Sortation | Classification | Category | Price information (unit: KRW) | Special Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Sortation | Cost | Minimum cost | Maximum cost | Includes materials | Including drug costs | |||
| Inspection fee | Endocrine test | D37300000 | Anti-Müllerian hormone [precise immunoassay] | 100,000 | ||||||
| Inspection fee | Digestive function test | EZ8290000 | Liver fibrosis test | 100,000 | ||||||
| Inspection fee | Allergy test | D7460006 | Allergen-specific Immunoglobulin E [precise immunoassay] (semi-quantitative) | 150,000 | 93-allergen panel | |||||
| Inspection fee | Cardiovascular function test | EZ8680000 | Arteriosclerosis test (pulse wave velocity measurement) | 40,000 | ||||||
| Inspection fee | Endoscopy | EA0020000 | Sedation endoscopy patient management II (gastroscopy) | 70,000 | ||||||
| Inspection fee | Endoscopy | EA0030000 | Sedation endoscopy patient management III (colonoscopy, polyp) | 70,000 | ||||||
| Inspection fee | Endoscopy | Sedation endoscopy patient management (gastroscopy + colonoscopy) | 90,000 | |||||||
| Inspection fee | Plasma protein test | CZ112 | Carbohydrate-deficient transferrin | 15,000 | ||||||
| Inspection fee | D1502000 | Blood type test - ABO & Rh | 10,000 | |||||||
| Inspection fee | D7011010 | Hepatitis A antibody | 12,000 | |||||||
| Inspection fee | D7001000 | Hepatitis B antigen | 10,000 | |||||||
| Inspection fee | D7002000 | Hepatitis B antibody | 10,000 | |||||||
| Inspection fee | D7026000 | Hepatitis C antibody | 12,000 | |||||||
| Inspection fee | D7212000 | HIV antibody | 20,000 | |||||||
| Inspection fee | LB00112 | TBPE | 10,000 | |||||||
| Inspection fee | D6542116 | Measles virus antibody | 25,000 | |||||||
| Inspection fee | D6542126 | Mumps virus antibody | 30,000 | |||||||
| Inspection fee | D6542186 | Rubella virus antibody | 25,000 | |||||||
| Inspection fee | D6542196 | Chickenpox virus antibody | 30,000 | |||||||
| Inspection fee | D5892000 | Helicobacter pylori test - CLO test | 15,000 | |||||||
| Inspection fee | D5894000 | Helicobacter pylori test - antibody | 20,000 | |||||||
| Inspection fee | D5896000 | UBT (Urea Breath Test) | 40,000 | |||||||
| Inspection fee | HC345000 | Bone density test | 50,000 | |||||||
| Inspection fee | D4902020 | Vitamin D | 10,000 | |||||||
| Inspection fee | D2420020 | Tumor marker test - aFP | 20,000 | |||||||
| Inspection fee | D4290000 | Tumor marker test - CEA | 20,000 | |||||||
| Inspection fee | D4350000 | Tumor marker test - Ca199 | 20,000 | |||||||
| Inspection fee | D4300030 | Tumor marker test - PSA | 20,000 | |||||||
| Inspection fee | D4311000 | Tumor marker test - Ca125 | 20,000 | |||||||
| Inspection fee | E7611000 | Personal health checkup - gastroscopy | 60,000 | 44552 | ||||||
| Inspection fee | E7660000 | Personal health checkup - colonoscopy | 180,000 | 44552 | ||||||
| Inspection fee | C5602000 | Personal health checkup - endoscopy biopsy addition | 35,100 | |||||||
| Inspection fee | D6020006 | Tuberculosis-specific antigen-stimulated interferon-gamma [precise immunoassay] | 90,000 | |||||||
| Inspection fee | Comprehensive blood test | 200,000 | ||||||||
| Inspection fee | Personal comprehensive health checkup A | 250,000 | ||||||||
| Inspection fee | Personal comprehensive health checkup B | 300,000 | ||||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4140000 | Head and neck ultrasound - thyroid/parathyroid | 80,000 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4210000 | Chest ultrasound - breast/axilla | 120,000 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4320000 | Cardiac ultrasound - transthoracic echocardiogram/general | 120,000 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4410001 | Abdominal ultrasound - liver, gallbladder, bile ducts, spleen, pancreas - general | 60,000 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4550001 | Abdominal ultrasound - female reproductive organs - general | 50,000 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | EB4550001 | Abdominal ultrasound - female reproductive organs - general | 50,000 | ||||||
| Injection fee | Injection fee | 3Z5202002 | Hepatitis A vaccine - Boryung Hepatitis A Vaccine | 60,000 | O | |||||
| Injection fee | Injection fee | 3Z5202108 | Hepatitis B vaccine - Euvax B prefilled syringe | 30,000 | O | |||||
| Injection fee | Injection fee | 3Z5201502 | Td (Tetanus, Diphtheria) - GC Td vaccine prefilled syringe | 30,000 | O | |||||
| Injection fee | Injection fee | 3Z5201601 | Tdap (Tetanus, Diphtheria, Pertussis) - Adacel Injection 0.5ml | 40,000 | O | |||||
| Injection fee | Injection fee | 3Z5200302 | Shingles vaccine - Shingrix 0.5ml | 250,000 | O | |||||
| Injection fee | Injection fee | 3Z5201001 | Human papillomavirus vaccine - Gardasil 9 0.5ml | 230,000 | O | |||||
| Injection fee | Injection fee | 3Z5201110 | Influenza vaccine - Vaxigrip Tetra | 45,000 | O | |||||
| Injection fee | Injection fee | 3Z5201101 | Influenza vaccine - Skycellflu Quadrivalent prefilled syringe | 45,000 | O | |||||
| Injection fee | Injection fee | 3Z5201108 | Influenza vaccine - Kobaxflu Quadrivalent PF | 45,000 | O | |||||
| Injection fee | Injection fee | 3Z5201109 | Influenza vaccine - Fluarix Tetra prefilled syringe | 45,000 | O | |||||
| Injection fee | Injection fee | 3Z5201701 | Pneumococcal vaccine - Prevnar 13 | 135,000 | O | |||||
| Injection fee | Injection fee | 3Z5201902 | Measles, Mumps, and Rubella (MMR) - Priorix Injection | 25,000 | O | |||||
| Injection fee | Injection fee | ZZZ05001 | 40,000 | 40,000 | O | |||||
| Injection fee | Injection fee | ZZZ05001 | White jade injection | 40,000 | O | |||||
| Injection fee | Injection fee | ZZZ05001 | Placenta injection | 50,000 | O | |||||
| Injection fee | Injection fee | ZZZ05001 | Fatigue cocktail | 50,000 | O | |||||
| Magnetic Resonance Imaging (MRI) | Brain | HI1010001 | Brain - general - imaging fee, etc. | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Spine | HE1090000 | Cervical spine - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Spine | HE1110000 | Lumbar spine - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1150000 | Shoulder joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HI1010001 | Shoulder joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HI1010001 | Hip joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1230000 | Non-joint lower extremity - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1210000 | Ankle joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1170000 | Wrist joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1200000 | Knee joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1160000 | Elbow joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | HE1190000 | Sacroiliac joint - general | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Abdomen | HI1010001 | Abdomen - general - imaging fee, etc. | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Vessel [artery or vein] | HI1360001 | Cervical blood vessels - general - imaging fee, etc. | 300,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Vessel [artery or vein] | HI1010001 | Cerebral blood vessels - general - imaging fee, etc. | 300,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Specialized test | HF1050000 | Dynamic [including basic tests] | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE216-3T | (3T)(Lt) Elbow MRI(CE) | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE217-3T | (3T)(Lt) Wrist MRI(CE) | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE218-1-3T | (3T) (Lt) Hip MRI (CE) - hip joint | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE220-1-3T | (3T)(Lt) Knee MRI(CE) | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE121-3T | (3T)(Lt) Ankle MRI | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE222-3T | (3T)(Lt) Hand MRI(CE) | 400,000 | ||||||
| Magnetic Resonance Imaging (MRI) | Musculoskeletal system | RHE223-3T | (3T)(Lt) Foot MRI(CE) | 400,000 | ||||||
| Certification fee | Certification fee | AQZ063 | English general diagnosis certificate | 20,000 | ||||||
| Certification fee | Certification fee | AQZ062 | General diagnosis certificate | 10,000 | ||||||
| Certification fee | Certification fee | AQZ072 | Radiation worker medical certificate | 3,000 | ||||||
| Certification fee | Certification fee | PDZ010001 | Health certificate | 20,000 | ||||||
| Certification fee | Certification fee | K00130 | Pre-employment physical examination report (civil servant) | 40,000 | Includes basic test fee | |||||
| Certification fee | Certification fee | K00130 | Pre-employment physical examination report (general) | 25,000 | Includes basic test fee | |||||
| Certification fee | Certification fee | AQZ067 | Medical confirmation certificate | 5,000 | ||||||
| Certification fee | Certification fee | AQZ058C | Medical records imaging (CD) | 10,000 | ||||||
| Certification fee | Certification fee | ZZD36 | Medical record copy | 1,000 | Amount per page | |||||
| Certification fee | Certification fee | AQZ069 | Procedure confirmation certificate | 5,000 | ||||||
| Certification fee | Certification fee | AQZ060 | Result reissue | 7,000 | ||||||
| Certification fee | Certification fee | K0072 | Result reissue | 15,000 | Includes test fee | |||||
| Certification fee | Certification fee | AQZ064 | Opinion letter (Korean) | 5,000 | ||||||
| Certification fee | Certification fee | AQZ065 | Opinion letter (English) | 20,000 | ||||||




