
Examination Information
| MRI Examination | Brain MRI | |||
| Cerebral Infarction, Brain Tumor, Cerebral Hemorrhage, Hydrocephalus, Congenital Malformation | 400,000 | |||
| Brain MRA | Cerebral Aneurysm, Cerebrovascular Abnormality, Cerebral Blood Circulation | 300,000 | ||
| Diffusion | Acute Cerebral Infarction | 50,000 | ||
| Cervical/Lumbar/Joint MRI | Neck/Back Disc, Disease, Tumor, Joint Abnormality (Shoulder, Knee, etc.) | 400,000 | ||
| Prostate MRI | Prostatic Hyperplasia, Prostate Cancer | 400,000 | ||
| Pancreas MRI | Pancreatic Cancer and Other Diseases | 400,000 | ||
| CT Examination | ||||
| Low-dose Lung CT | Early Diagnosis of Lung Cancer | 150,000 | ||
| Brain CT | Cerebral Infarction, Brain Tumor, Cerebral Hemorrhage | 150,000 | ||
| Paranasal Sinus CT | Diagnosis of Sinusitis, Paranasal Sinus Tumor | 150,000 | ||
| L-Spine (Lumbar) CT | Lumbar Disc Herniation, Spinal Tumor, Spinal Stenosis | 150,000 | ||
| C-Spine (Cervical) CT | Cervical Disc Herniation, Cervical Spine Disease, Spinal Stenosis | 150,000 | ||
| Cardiac CT (Coronary Artery Calcification) | Examination of Calcium Deposition in Coronary Arteries (Arteriosclerosis) | 150,000 | ||
| Abdominal Obesity CT | Degree of Visceral and Subcutaneous Fat Obesity | 150,000 | ||
| Ultrasound Examination | ||||
| Cardiac Ultrasound | Myocardial Infarction, Heart Valve Disease, Heart Failure | 120,000 | ||
| Thyroid Ultrasound | Thyroid Cancer, Nodules, Thyroiditis, Cysts, etc. | 80,000 | ||
| Carotid Artery Ultrasound | Atherosclerotic Stenosis within Carotid Artery | 80,000 | ||
| Breast Ultrasound | Breast Cancer, Breast Adenoma, Breast Cysts, etc. | 120,000 | ||
| Upper Abdominal Ultrasound | Liver, Gallbladder, Kidney, Spleen, Pancreas | 80,000 | ||
| Male | Lower Abdominal Ultrasound | Cancer and Other Diseases, Prostatic Hyperplasia, etc. | 80,000 | |
| Female | Uterine, Ovarian Cancer, Fibroids, Cysts, Endometrial Disease, etc. | |||
| Endoscopy Examination | ||||
| Gastroscopy | Stomach Cancer, Gastritis, Ulcers, etc. | 80,000 | ||
| Colonoscopy | Colitis, Colon Polyps, Colon Cancer, etc. | 180,000 | ||
| Sedation Fee/Sedation Management Fee | Minimizing Discomfort during Examination with Sedative (90,000 for simultaneous gastro-colonoscopy) | 70,000 | ||
| Genetic Disease Risk Analysis | ||||
| (Male) 19 General Diseases |
Gallbladder and Bile Duct Cancer, Bladder Cancer, Duodenal Ulcer, Irritable Bowel Syndrome, Crohn's Disease, Ulcerative Colitis, Kidney Stones, Pancreatitis, Gallstones, Non-alcoholic Fatty Liver, Lewy Body Dementia, Pneumonia, Renal Failure, Obsessive-Compulsive Disorder, ADHD, PTSD, Benign Prostatic Hyperplasia, Androgenetic Alopecia, Gout |
200,000 | ||
| (Female) 21 General Diseases |
Gallbladder and Bile Duct Cancer, Bladder Cancer, Duodenal Ulcer, Irritable Bowel Syndrome, Crohn's Disease, Ulcerative Colitis, Kidney Stones, Pancreatitis, Gallstones, Non-alcoholic Fatty Liver, Lewy Body Dementia, Pneumonia, Renal Failure, Obsessive-Compulsive Disorder, ADHD, PTSD, Endometrial Cancer, Uterine Fibroids, Cervical Cancer, Polycystic Ovary Syndrome, Estrogenetic Alopecia |
200,000 | ||
| 16 Immune Diseases |
Influenza Infection, Allergic Rhinitis, Allergies, Lupus, Atopic Dermatitis, Psoriasis, Vitiligo, Severe Acne, Alopecia Areata, Ankylosing Spondylitis, Polymyositis, Hypothyroidism, Vitamin D Deficiency, Sleep Disorder, Chronic Bronchitis, Urinary Tract Infection |
200,000 | ||
| 20 Male Cancers |
Lung Cancer, Stomach Cancer, Colon Cancer, Liver Cancer, Pancreatic Cancer, Thyroid Cancer, Esophageal Cancer, Kidney Cancer, Breast Cancer, Ovarian Cancer, Type 2 Diabetes, Coronary Artery Disease, Osteoporosis, Stroke, Myocardial Infarction, Hypertension, Migraine, Cerebral Aneurysm, Parkinson's Disease, Hypertriglyceridemia |
200,000 | ||
| 20 Female Cancers |
Lung Cancer, Stomach Cancer, Colon Cancer, Liver Cancer, Pancreatic Cancer, Thyroid Cancer, Esophageal Cancer, Kidney Cancer, Breast Cancer, Ovarian Cancer, Type 2 Diabetes, Coronary Artery Disease, Osteoporosis, Stroke, Myocardial Infarction, Hypertension, Migraine, Cerebral Aneurysm, Parkinson's Disease, Hypertriglyceridemia |
200,000 | ||
| High-Risk Gastric Cancer Test | ||||
| Pepsinogen Test | Measurement of Pepsinogen in Blood, Diagnosis of Atrophic Gastritis, Peptic Ulcer, Gastric Mucosal Status | 50,000 | ||
| Alzheimer's Dementia Test | ||||
| Oligomeric Beta-Amyloid Test | Early Diagnosis of Alzheimer's Dementia Risk by Measuring Oligomeric Beta-Amyloid Levels in Blood, Found in Alzheimer's Brain Tissue | 200,000 | ||
| Liver Fibrosis/Fatty Liver Test | ||||
| Liver Fibrosis/Fatty Liver Test | Device Examination for Measuring Degree of Liver Fibrosis and Fatty Liver | 100,000 | ||
| Liver Cirrhosis Screening Test (M2BPGi) | Blood Test for Screening Liver Fibrosis Progression | 150,000 | ||
| Functional Medicine Test | ||||
| Reactive Oxygen Species & Antioxidant Capacity Test | Measurement of Harmful Reactive Oxygen Species Concentration and Resistance | 150,000 | ||
| 108-item Allergy Test | Test for Allergy/Rhinitis/Asthma/Atopy Inducing Factors | 150,000 | ||
| Vitamin Test | ||||
| Vitamin C | Skin, Anti-aging, Stress Prevention | 25,000 | ||
| Vitamin D | Osteoporosis Prevention, Cancer/Disease Prevention | 10,000 | ||
| Human Papillomavirus Test | ||||
| HPV | Cervical Cancer Factor Test | 60,000 | ||
| Cervical Cancer Test | ||||
| Precision Test (Liquid-based cytology) | Cervical Cancer Test | 50,000 | ||
| Bone Density Test | ||||
| BMD | Osteoporosis, Bone Loss | 50,000 | ||
| Arteriosclerosis Test | ||||
| Arteriosclerosis Stenosis Test | Arterial Hardness and Stenosis | 40,000 | ||
| Stress Test | ||||
| Autonomic Nervous System Balance Test | Activity of Sympathetic and Parasympathetic Nerves | 30,000 | ||
| Body Composition Analysis Test | ||||
| Body Composition Analysis | Body Composition Analysis Including Muscle and Fat Mass | 10,000 | ||
| Hepatitis Test | ||||
| Hepatitis B Activity Test | HBe-Ag / HBe-Ab / HBV DNA Quantification (Realtime-PCR) | 90,000 | ||
| Hepatitis C | Hepatitis C Immunity Status | 12,000 | ||
| Blood Type Test | ||||
| ABO(RH) Blood Type Test | Blood Type Confirmation | 5,000 | ||
| Blood Test | ||||
| Female Hormone Test (FSH) | Ovulation-related Hormone for Fertile Women | 20,000 | ||
| Female Hormone Test (Estradiol) | Menopausal/Climacteric Hormone | 20,000 | ||
| Female Hormone Test (LH) | Luteinizing Hormone | 20,000 | ||
| Male Hormone Test (Testosterone) | Male Hormone | 20,000 | ||
| Rubella Antibody Test (Rubella IgG) | Test for Risk of Fetal Malformation | 25,000 | ||
| Tumor Marker Test | Tests Related to Liver Cancer, Colon Cancer, Prostate Cancer, Pancreatic Cancer, Ovarian Cancer | 63,000 | ||
| Hb A1C | Diabetes | 10,000 | ||
| Male | Biological Age Estimation | Measurement of Metabolic Age, Hormonal Age, etc. | 60,000 | |
| Female | 80,000 | |||
| Vaccinations | ||||
| Shingles (Age 50+) | Skyszoster (1 dose for life) | 150,000 | ||
| Pneumonia | Prevenar 13 (1 dose) | 150,000 | ||
| Cervical Cancer | Gardasil 9 (Cost per dose, total 3 doses) | 230,000 | ||
| Hepatitis A | Avaxim (Cost per dose, total 2 doses) | 70,000 | ||
| Hepatitis B | Euvax (Cost per dose, total 3 doses) | 25,000 | ||
| Type | Detailed inspection items | Related diseases and areas | Checkup price | |
|---|---|---|---|---|




