Examination Information >
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Hearing test | 500Hz, 1000Hz, 2000Hz, 4000Hz | Noise-induced hearing loss, tympanic membrane damage, and other hearing impairments |
Eye Examination | Tonometry, fundus photography, visual acuity measurement | Glaucoma/optic nerve, retinal vascular abnormalities due to hypertension and diabetes |
Gynecological examination | Pap smear test | Cervical cancer screening |
Mammography (ages 35 and older) | Breast cancer, fibroadenoma, cyst, calcification | |
Heart Disease Test | EKG | Arrhythmia, ventricular hypertrophy, myocardial infarction, angina pectoris |
Chest X-ray examination | Chest PA | Pulmonary tuberculosis, pneumonia, emphysema, bronchial disease, cardiac hypertrophy and deformation |
Stomach examination (choose 1) | Upper endoscopy | Gastroduodenal inflammation, ulcer and gastric cancer, esophagitis, esophageal cancer |
Upper gastrointestinal endoscopy (UGI) | ||
Ultrasound examination | epigastrium | Cancers of the liver, gallbladder, kidneys, spleen, pancreas and other diseases |
thyroid | Thyroid cancer, nodules, thyroiditis, cysts, etc. | |
Breast (female) | Breast cancer, breast adenoma, breast cyst, etc. | |
Female lower abdomen: uterus, ovaries, bladder | Cancer, fibroids, cysts, endometrial diseases, etc. | |
Male lower abdomen: prostate, bladder | Cancer and other diseases, enlarged prostate, etc. | |
Bone Density Test | Bone density (age 35 and above) | Osteoporosis, bone loss |
Digestive function Test | Amylase | pancreatic dysfunction |
Thyroid function Test | Free T4, TSH | Hypothyroidism, Hyperthyroidism |
Parathyroid Test | Calcium, P | Calcium deficiency, parathyroid function |
Hepatitis Test | HAV lgG, HAV Ab total | Immunity to hepatitis A |
HBsAg, HBsAb | Carrier and immunity to hepatitis B | |
HCV Ab | Whether you are infected with hepatitis C | |
Urine Test | Specific gravity, acidity, protein, ketone, urobilinogen, Bile pigments, nitrites, occult blood, red blood cells, white blood cells |
Pyelonephritis, acute and chronic nephritis, diabetes, liver disease, Urinary system diseases such as jaundice, urinary tract infection, and cystitis |
Diabetes Test | Glucose | diabetes |
HbA1c * | ||
Kidney function test | BUN, Creatinine | Renal failure, renal dysfunction, muscle disease, etc. |
Ventilation Test | Uric Acid | Gout, hyperuricemia |
Rheumatology Test | Rheumatoid Factor | Possible rheumatoid arthritis |
Cardiovascular examination | LDH, CPK, CRF | Abnormalities of the heart muscle, liver disease, muscle disease, cardiovascular disease |
Hyperlipidemia test | Cholesterol, HDL, LDL, TG | Arteriosclerosis, hyperlipidemia, lipid metabolism disorders |
Liver function Test | T-Protein, ALP, Albumin, Globlin, A/G Ratio, T-Bilirubin, D-Bilirubin, I-Bilirubin, SGOT, SGPT, r-GTP |
Cirrhosis, nutritional status, liver dysfunction, alcohol Liver dysfunction, gallbladder disease, jaundice, etc. |
Iron metabolism test | Fe, TIBC, UIBC | iron deficiency anemia |
Tumor marker test | AFP, CEA, PSA, CA19-9, CA125 | Liver cancer, colon cancer, prostate cancer, pancreatic cancer, and ovarian cancer related tests |
General blood test(Routine CBC & 5 Differential Counts / Platelet) |
RBC, WBC, Hemoglobin, Hematocrit, MCV, MCHC, RDW, Platelet, PCT, MPV, PDW, Neutrphil, Lymphoctye, Monoctye, Eosinophil, Basophil |
Various anemias, acute and chronic infections, leukemia, Malignant tumors, hemorrhagic diseases, bacterial hepatitis, parasitic hepatitis, allergic diseases, etc. |
Vitamin D Test | Vitamin D | Prevention of osteoporosis, prevention of cancer/other diseases |
Division | Details and inspection areas | Test contents/related diseases |
---|