Examination Information >
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Special Inspection | coronary artery CT | Myocardial infarction, angina pectoris, etc. |
Heart Disease Test | Arteriosclerosis | Arteriosclusion and curingness |
ECG | Arrhythmia, ventricular hypertrophy, Myocardial Infarction, Angina | |
Cardiac Ultrasound | Myocardial Infarction, Heart Valve Disease, Heart Failure, Cardiomyopathy, Congenital Heart Defects, Ventricular Motion Disorders | |
Cardiovascular System Test | T-Chol, HDL-Chol, LDL-Chol,CPK, Triglyceride, LDH, CRF | Hyperlipidemia, Lipid metabolism disorders, cardiovascular disease, etc. |
Special blood tests | Homocystein | Prediction of coronary artery and cerebrovascular disease |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Special Inspection | Brain MRI | Stroke (cerebral infarction, cerebral hemorrhage), brain tumor, hydrocephalus, congenital malformation |
Brain MRA | Cerebral aneurysm, cerebral blood vessel abnormality, cerebral blood circulation | |
Diffusion | acute cerebral infarction | |
Eye Examination | Visual acuity, intraocular pressure, and fundus examination | Glaucoma, optic nerve and retinal vascular abnormalities, etc. |
Atherosclerosis Test | Atherosclerosis Measurement | Narrowing and hardening of the arteries |
Ultrasound Examination | Carotid | Atherosclerotic changes in the carotid arteries leading to the brain |
X-ray Examination | Chest X-ray examination | Pulmonary tuberculosis, pneumonia, emphysema, bronchial disease, cardiac hypertrophy |
Heart Disease Test | cardiography | Arrhythmia, ventricular hypertrophy, myocardial infarction, angina pectoris |
Special blood tests | Homocystein | Prediction of coronary artery and cerebrovascular disease |
Blood tests | Fibrinogen | Vascular Dementia Test (Blood Coagulation) |
T-Protein,T- Bilirubin, SGOT, SGPT r-GTP,Amylase,ALP | Cirrhosis, nutritional status, liver dysfunction, alcoholic liver dysfunction, gallbladder disease, jaundice, etc. | |
Free T4, TSH | Hypothyroidism and hyperthyroidism | |
Cholesterol, HDL, LDL, TG | Arteriosclerosis, hyperlipidemia, lipid metabolism disorders | |
Glucose | diabetes | |
Na,K,Cl,Ca,P | Electrolyte imbalance and endocrine diseases of calcium and phosphorus | |
Routine CBC,WBC, diff.counts, CRP | Various anemias, acute and chronic infections, leukemia, malignant tumors, etc. | |
Hepatitis B antigen/antibody | Hepatitis B carrier and immunity test | |
Hepatitis C Test | Hepatitis C infection status | |
HIV | AIDS test | |
RPR | Syphilis test | |
Vitamin B12 | Anemia, memory impairment, pelvic fractures | |
Folate | Anemia, nerve damage | |
Uric Acid | Gout, hyperuricemia | |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Heart Disease Test | cardiography | Arrhythmia, ventricular hypertrophy, myocardial infarction, hemoptysis |
Fundus examination | Fundus photography | Retinal vascular abnormalities due to hypertension and diabetes |
Hyperlipidemia test | Cholesterol, HDL, LDL, TG | Arteriosclerosis, hyperlipidemia, lipid metabolism disorders |
Urine test | 10 types of urine chemical tests, urine sediment microscopic examination | Kidney disease, urinary stones, infections, diabetes, metabolic disorders |
Blood sugar test | Glucose, HbA1C | diabetes |
Arteriosclerosis test | Measurement of arteriosclerosis | Narrowing and hardening of the arteries |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Blood test | SGOT, SGPT, r-GTP | liver dysfunction, alcoholic liver dysfunction |
Cholesterol, HDL, LDL, TG | Arteriosclerosis, hyperlipidemia, lipid metabolism disorders | |
Routine CBC, WBC, 5 Diff. Counts /Platelet | Various anemias, acute and chronic infections, leukemia, malignant tumors, hemorrhagic diseases, Bacterial infections, parasitic infections, allergic diseases, etc. | |
Glucose, Hb A1C | diabetes | |
BUN, Creatinine | Renal failure, renal dysfunction, muscle disease, etc. | |
Cervical cancer screening | Pap Smear (Liquid-Based Cytology) | Cervical cancer screening |
HPV | Human Papillomavirus Test | |
Breast cancer screening | Breast ultrasound | Breast nodules, breast cancer, mammary gland abnormalities, cysts, fibroadenomas, calcifications, etc. |
Mammography | ||
Bone Density Test | density of bones | Breast Cysts, Osteoporosis, Decreased Bone Mass |
Lower Abdominal Ultrasound Test | Cancer, Fibroids, Bladder | Cancer , Fibroids, Cysts, Endometrial Diseases etc |
Tumor Marker Test | CA 125 | and Ovarian Cancer-Related Tests |
Tumor Marker Test | 10 types of urine chemical tests, urine sediment microscopic examination | Kidney disease, urinary stones, infectious diabetes, metabolic disorders etc |
Thyroid ultrasound examination | Thyroid | Thyroid , cancer, tumor, nodule etc |
Thyroid function Test | Free T4, TSH | Hypothyroidism and hyperthyroidism |
Hormone Test | FSH, Estradiol | Ovulation in women, Menopause Related Hormones |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Lung Function Test | Predicted vital capacity, vital capacity, % vital capacity, rate per second, Peak Flow | Measurement of airway resistance, bronchial stenosis, and lung capacity of the lungs |
X-ray Test | thorax X-ray Test | Pulmonary tuberculosis, Pneumonia, Pulmonary emphysema, Lung cancer, Cardiomegaly |
Special Test | low dose lung CT | Early diagnosis of lung cancer |
sputum Test | Gram stain Test | Tuberculosis Test |
Respiratory cytopathology | Pulmonary disease-related Test | |
Tumor blood Test | Cyfra 21-1 , TPA | Lung tumor marker Test |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical/family history and disease consultation, basic information measurement |
Gastrointestinal Test | Gastroscopy | Gastric and duodenal inflammation and ulcer, Gastric cancer, Esophagitis, Esophageal cancer |
Colonoscopy Test | Colonoscopy | Colonic polyps, colon cancer, colon ulcer etc |
Abdominal ultrasound Test | Liver, gallbladder, kidneys, spleen, pancreas | Liver cancer, gallbladder cancer, kidney cancer, spleen cancer, pancreatic cancer, and related diseases |
Blood test | Routine CBC, WBC & 5 Differential Counts/Platelet | Various anemias, acute and chronic infections, leukemia, malignant tumors, hemorrhagic disorders, Bacterial infections, parasitic infections, allergic diseases etc |
Amylase | Pancreatic function Test | |
HAV IgG, HAV Ab total | Hepatitis A immunity status | |
HBsAg, HBsAb | Hepatitis B carrier status, Hepatitis B immunity status | |
HCV Ab | Hepatitis C infection status | |
Glucose, HbA1c | diabetes | |
AFP, CEA, CA19-9 | Liver cancer marker test, colon cancer marker test, pancreatic cancer marker Test | |
SGOT ,SGPT, r-GTP and 8 additional types | Cirrhosis, nutritional status, liver dysfunction, alcoholic liver disease, gallbladder etc | |
Division | Details and inspection areas | Test contents/related diseases |
---|
※Applicable from December 1, 2022
Complete blood count | Routine CBC, WBC & 5 Differential Counts/Platelet | Anemias, acute and chronic infections, leukemia, malignancies, Hemorrhagic disorders, bacterial infections, parasitic infections, allergic diseases etc |
Digestive function Test | Amylase, Fecal occult blood Test | Pancreatic dysfunction, gastrointestinal occult bleeding |
Thyroid function Test | Free T4, TSH | Hypothyroidism, hyperthyroidism |
Parathyroid function Test | Calcium, P | Calcium deficiency, parathyroid dysfunction |
Hepatitis Test | HAV lgG, HAV Ab total | Hepatitis A immunity status |
HBs Ag, HBs Ab | Hepatitis B carrier status, Hepatitis B immunity status | |
HCV Ab | Hepatitis C infection status | |
Diabetes Test | Glucose | diabetes |
HbA1c | ||
Kidney function Test | BUN, Creatinine | Renal failure, kidney dysfunction, muscle disease etc |
Gout Test | Uric Acid | Gout, hyperuricemia |
Cardiovascular System Test | LDH, CPK, CRF | Cardiac muscle abnormalities, liver disease, muscle disease, cardiovascular disease |
Hyperlipidemia Test | Cholesterol, HDL, LDL, TG | Atherosclerosis, hyperlipidemia, dyslipidemia |
Liver function Test | T-Protein, ALP, Albumin, Globulin, A/G Ratio, T- Bilirubin, D-Bilirubin, I-Bilirubin, SGOT, SGPT, r-GTP |
Cirrhosis, nutritional status, liver dysfunction, alcoholic liver disease, gallbladder etc |
Iron metabolism Test | Fe, TIBC, UIBC | Iron deficiency anemia |
Tumor Marker Test | AFP, CEA,PSA, CA19-9, CA125 | Liver cancer markers, colon cancer markers, prostate cancer markers, pancreatic cancer markers, ovarian cancer markers |
AIDS Test | HIV | HIV Teset * |
Syphilis Test | RPR | Syphilis test or syphilis serology |
Urinalysis Test | Urine chemical tests (10 types), Urine sediment microscopy | Pyelonephritis, Acute and chronic nephritis, diabetes, Liver disease, jaundice, urinary tract infection, kidneys, bladder etc Urological disorders |
Division | Details and inspection areas | Test contents/related diseases |
---|