Examination Information >
※Applicable from December 1, 2022
Basic Test | Medical history, anthropometric measurements, body composition analysis, blood pressure measurement | Medical history/family history and disease consultation, basic measurements |
Hearing Test | 500Hz, 1000Hz, 2000Hz, 4000Hz | Noise-induced hearing loss, tympanic membrane disorders, other hearing impairments |
Ophthalmic Test | Intraocular pressure measurement, fundus photography, visual acuity testing | Glaucoma/optic nerve, retinal vascular abnormalities due to hypertension and diabetes |
Gynecology Test | Cervical cytology Test | Cervical cancer screening |
Mammography (ages 35 and older) | Breast cancer, fibroadenoma, cyst, calcification | |
Heart Disease Test | EKG | Arrhythmia, ventricular hypertrophy, myocardial infarction, angina pectoris |
Chest X-ray examination | Chest PA | Pulmonary tuberculosis, pneumonia, emphysema, bronchial disease, cardiac hypertrophy and deformation |
Stomach examination (choose one) | Upper endoscopy | Gastroduodenal inflammation, ulcer and gastric cancer, esophagitis, esophageal cancer |
Upper gastrointestinal endoscopy | ||
ultrasound Test | epigastrium | Cancers of the liver, gallbladder, kidneys, spleen, pancreas and other diseases |
Breast (female) | Breast cancer, breast adenoma, breast cyst, etc. | |
Female lower abdomen: uterus, ovaries, bladder | Cancer, fibroids, cysts, endometrial diseases, etc. | |
Male lower abdomen: prostate, bladder | Cancer and other diseases, enlarged prostate, etc. | |
Thyroid function Test | Free T4, TSH | Hypothyroidism, Hyperthyroidism |
Parathyroid gland Test | Calcium, P | Calcium deficiency, parathyroid function |
Hepatitis Test | HAV lgG | Immunity to hepatitis A |
HBs Ag, HBs Ab | Carrier and immunity to hepatitis B | |
Urine test | Specific gravity, acidity, protein, ketone, urobilinogen, Bile pigments, nitrites, occult blood, red blood cells, white blood cells | Pyelonephritis, acute and chronic nephritis, diabetes, liver disease, Urinary system diseases such as jaundice, urinary tract infection, and cystitis |
Diabetes Test | Glucose | diabetes |
Kidney function test | BUN, Creatinine | Renal failure, renal dysfunction, muscle disease, etc. |
Cardiovascular examination | LDH, CPK, CRF | Abnormalities of the heart muscle, liver disease, muscle disease, cardiovascular disease |
Hyperlipidemia test | Cholesterol, HDL, LDL, TG | Arteriosclerosis, hyperlipidemia, lipid metabolism disorders |
Liver function test | T-Protein, ALP, Albumin, Globlin, A/G Ratio, T-Bilirubin, D-Bilirubin, I-Bilirubin, SGOT, SGPT, r-GTP |
Cirrhosis, nutritional status, liver dysfunction, alcohol, Liver dysfunction, gallbladder disease, jaundice, etc. |
General blood Test(Routine CBC & 5 Differential Counts / Platelet) |
RBC, WBC, Hemoglobin, Hematocrit, MCV,MCH, MCHC, RDW, Platelet, PCT, MPV, PDW, Neutrphil, Lymphoctye, Monoctye, Eosinophil, Basophil |
Various anemias, acute and chronic infections, leukemia, Malignant tumors, hemorrhagic diseases, bacterial hepatitis, parasitic hepatitis, allergic diseases, etc. |
Hormone Ttest | male hormone | Testosterone |
female hormones | FSH, Prolactin | |
Blood Type Test | ABO(RH) Blood Type Test | Blood Type Check |
Iron metabolism test (women) | Fe, TIBC, UIBC | iron deficiency anemia |
Risk of birth defects (women) | Folate | Folic acid Test |
Rubella antibody test (female) | Rubella lgG | Rubella antibody Test |
Vitamin Test (Women) | Vitamin D, Vitamin B12 | Vitamin D, Vitamin B12 Test |
Division | Details and inspection areas | Test contents/related diseases |
---|